Below please find a web-based version of my original publication, laying out the tracks, from TK through high school, for the public schools serving each Marin community. The Guide should assist you in coming quickly up-to-speed in an area that’s opaque but has an extremely weighty impact on home values throughout Marin. In addition to laying out the progression of schools, the Guide displays whether a school has been recognized as a California Distinguished School within the past decade. The “DS” title is held for 2 years. The State didn’t make awards in 2022 on account of the pandemic.
In the “More Information” section, you’ll find links to the California School Dashboard with detailed official reports for each school, the lists of schools awarded the California Distinguished School designation, and the County’s website where you can view property tax bills. A home’s school district can be conclusively determined by review of its property tax bill, which will include an abbreviated reference to levied taxes for the benefit of the home’s school district. To search for a property tax bill, you’ll need the home’s APN; located on the MLS listing and available by calling the assessor’s offices at (415) 473-7215.
Community-Specific Notes:
Some communities have a single elementary school serving all children within community boundaries (examples being Belvedere, Tiburon, Ross, Kentfield, and Greenbrae). Communities that offer several elementary schools may handle enrollment in different ways, for example: (i) enrollment for Mill Valley’s 5 elementary schools is determined, by the district, on a district-wide basis – not definitively by residential address, (ii) enrollment for the elementary schools serving the communities of Fairfax, San Anselmo, San Rafael, and Novato are determined by residential address, and (iii) enrollment between the elementary schools serving Corte Madera and Larkspur is made on a space-available basis in priority to homes within the schools’ attendance parameters. Novato offers 2 middle schools and 2 high schools, enrolled on the basis of residential address, and a K-8 charter school. The greater San Rafael area offers 3 schools covering the middle school years and 2 high schools, each of which are enrolled by residential address. Each other community in Marin has a single middle school and high school track.
User reviews of the county’s schools can be found on websites such as niche.com (Best Public Elementary Schools).
© 2023 Aya Schwartz
School | Grades | Website | CA Distinguished |
---|---|---|---|
District Boundary Maps | Learn More | ||
Dr. Martin Luther King, Jr. Academy | TK-8 | Learn More | |
Tamalpais High School | 9-12 | Learn More | 2017 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
District Boundary Maps | Learn More | ||
Open Enrollment | Learn More | ||
Edna Maguire School | K-5 | Learn More | 2023 |
Old Mill School | K-5 | Learn More | 2010 |
Park School | K-5 | Learn More | |
Strawberry Point School | K-5 | Learn More | 2023 |
Tamalpais Valley School | K-5 | Learn More | 2023 |
Mill Valley Middle School | 6-8 | Learn More | 2017, 2021 |
Tamalpais High School | 9-12 | Learn More | 2017, 2021 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
District Boundary Maps | Learn More | ||
Reed Elementary | TK-2 | Learn More | 2010, 2014 |
Bel Aire Elementary | 3-5 | Learn More | 2010, 2014, 2023 |
Del Mar Middle School | 6-8 | Learn More | 2013, 2017 |
Redwood High School | 9-12 | Learn More | 2011, 2015 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Neighborhood Preference | Learn More | ||
Neil Cummins Elementary | TK-5 | Learn More | 2023 |
The Cove School | K-5 | Learn More | 2016, 2023 |
Hall Middle School | 6-8 | Learn More | 2013, 2015, 2021 |
Redwood High School | 9-12 | Learn More | 2011, 2015 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Bahia Vista School | PreK-5 | Learn More | |
Davidson Middle School | 6-8 | Learn More | 2015 |
San Rafael High School | 9-12 | Learn More |
School | Grades | Website | CA Distinguished |
---|---|---|---|
District Boundary Maps | Learn More | ||
Bacich Elementary School | UTK-5 | Learn More | 2010, 2016 |
Kent Middle School | 6-8 | Learn More | 2013, 1015 |
Redwood High School | 9-12 | Learn More | 2011, 2015 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Ross School | K-8 | Learn More | 2018, 2016, 2014 |
Redwood High School | 9-12 | Learn More | 2011, 2015 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Enrollment by Street Address | Learn More | ||
Ross Valley Charter | TK-5 | Learn More | |
Brookside School | TK-5 | Learn More | |
Hidden Valley | TK-5 | Learn More | 2023 |
Manor Elementary School | TK-5 | Learn More | |
Wade Thomas School | TK-5 | Learn More | 2018, 2014 |
White Hill Middle School | 6-8 | Learn More | 2013 |
Archie Williams High School | 9-12 | Learn More | 2017 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Lagunitas Public Montesorri | K-5 | Learn More | |
Lagunitas Open Classroom Elementary | K-6 | Learn More | |
Lagunitas Middle School | T6-8 | Learn More | |
Archie Williams High School | 9-12 | Learn More | 2017 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Nicasio School | TK-8 | Learn More | |
Archie Williams High School | 9-12 | Learn More | 2017 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Tomales Elementary School | K-8 | Learn More | |
Bodega Bay Elementary | K-5 | Learn More | |
Inverness School | TK-1 | Learn More | 2010 |
West Marin School | 2-8 | Learn More | 2010 |
Tomales High School | 9-12 | Learn More | 2012 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Bolinas-Stinson School | PreK-8 | Learn More | |
Tamalpais High School | 9-12 | Learn More | 2017 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Enrollment by Street Address | Learn More | ||
Bahia Vista School | PreK-5 | Learn More | |
San Pedro School | TK-5 | Learn More | |
Coleman School | TK-5 | Learn More | |
Glenwood School | TK-5 | Learn More | 2016 |
Sun Valley School | TK-5 | Learn More | 2012, 2016 |
Laurel Dell School | TK-5 | Learn More | |
Venetia Valley School | TK-8 | Learn More | 2016 |
Davidson Middle School | 6-8 | Learn More | 2015 |
Terra Linda High School | 9-12 | Learn More | |
San Rafael High School | 9-12 | Learn More |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Enrollment by Street Address | MCESD Parent Home | ||
Lucas Valley Elementary School | TK-5 | Learn More | 2014 |
Vallecito Elementary School | TK-5 | Learn More | 2016, 2023 |
Mary E. Silveira Elementary School | TK-5 | Learn More | 2016 |
Miller Creek Middle School | 6-8 | Learn More | 2013, 2015 |
Terra Linda High School | 9-12 | Learn More |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Enrollment by Street Address | Learn More | ||
Loma Verda Elementary School | TK-5 | Learn More | |
Lu Sutton Elementary School | TK-5 | Learn More | 2012 |
Lynwood Elementary School | TK-5 | Learn More | |
Olive Elementary School | TK-5 | Learn More | |
Pleasant Valley Elementary School | TK-5 | Learn More | |
Rancho Elementary School | TK-5 | Learn More | |
San Ramon Elementary School | TK-5 | Learn More | 2012 |
Hamilton Meadow Park School | TK-8 | Learn More | 2016 |
Novato Charter School | K-8 | Learn More | 2023 |
San Jose Intermediate | 6-8 | Learn More | |
Sinaloa Middle | 6-8 | Learn More | |
Novato High School | 9-12 | Learn More | 2017 |
San Marin High School | 9-12 | Learn More | 2017 |
School | Grades | Website | CA Distinguished |
---|---|---|---|
Lincoln School | TK-6 | Learn More | |
Laguna School | TK-6 | Learn More |
Marin School District Boundaries | Learn More |
Official State School Reports | Learn More |
Distinguished School Awardees | Learn More |
Property Tax Bills (using parcel # can determine school district from bill) | Learn More |
Aya has a proven record of directly impacting her client’s financial success and propelling smooth transactions by applying her refined management, selling, and negotiation talents.
1550 Tiburon Blvd., U
Belvedere, CA 94920
CA DRE# 02026572
Aya Schwartz is a real estate salesperson licensed by the state of California affiliated with Compass. Compass is a real estate broker licensed by the state of California and abides by equal housing opportunity laws. All material presented herein is intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdrawal without notice. No statement is made as to accuracy of any description. All measurements and square footages are approximate. This is not intended to solicit property already listed. Nothing herein shall be construed as legal, accounting or other professional advice outside the realm of real estate brokerage.
Copyright © 2024 | Privacy Policy
1550 Tiburon Blvd., U
Belvedere, CA 94920